| O-RING SERVICE KIT SPECIFICATION 18- 006 | ||||||||
| Part No. | Quantity | Remark | Part No. | Quantity | Remark | Part No. | Quantity | Remark |
| 6 | 20 | | 12 | 10 | | 113 | 10 | |
| 7 | 20 | | 14 | 10 | | 114 | 10 | |
| 8 | 20 | | 16 | 10 | | 115 | 10 | |
| 9 | 15 | | 110 | 10 | | 116 | 10 | |
| 10 | 15 | | 111 | 10 | | 210 | 10 | |
| 11 | 15 | | 112 | 10 | | 211 | 10 | |
| | | | | | | | | TOTAL 225 |

